Id | Name | Duration | Age | |
---|---|---|---|---|
210 | 2 on 0 zone entry | 7 | 9 to 14 | |
129 | 2 on 2 soccer | 7 | 5 to 12 | |
157 | 3 on 3 shinny | 8 | 7+ | |
206 | 3 on 3 with coach passes | 10 | 7+ | |
120 | 5-circle crossovers | 12 | 7+ | |
130 | Bank pass with 1 on 1 | 7 | 9 to 12 | |
209 | Bank pass with traffic | 7 | 9 to 14 | |
134 | Body contact | 7 | 9 to 12 | |
131 | Breakout drill | 10 | 9 to 12 | |
156 | British bulldog | 10 | 3+ | |
121 | Chase race | 10 | 9+ | |
138 | Corner battle | 7 | 7+ | |
146 | Coyote and roadrunner | 7 | 5 to 10 | |
119 | Criss-cross skate | 13 | 7+ | |
148 | Faceoff practice | 7 | 9+ | |
123 | Figure 8 course | 12 | 7 to 14 | |
135 | Figure 8 turns | 7 | 9+ | |
126 | Follow the leader | 6 | 5 to 12 | |
140 | Follow your pass | 7 | 7 to 12 | |
128 | Forward vs D rush | 7 | 7+ | |
151 | Game warmup | 10 | 9 to 12 | |
205 | Give-and-go passing | 8 | 7 to 12 | |
159 | Hot potato | 8 | 5 to 10 | |
127 | Hunter gatherer sniper | 12 | 9 to 14 | |
141 | Iron cross | 7 | 9+ | |
142 | Knockout with resurrection | 7 | 7 to 14 | |
118 | Lane skate | 12 | 7+ | |
152 | Mega asteroids | 10 | 3+ | |
145 | Neutral zone pylon weave | 7 | 9 to 12 | |
133 | Offside practice | 7 | 9 to 10 | |
144 | Passing while moving | 7 | 7+ | |
139 | Protect the dot | 7 | 7+ | |
154 | Puck tag | 8 | 7 to 14 | |
147 | Race to the puck | 10 | 5+ | |
122 | Relay race | 8 | 7 to 12 | |
153 | Scrimmage with a ball | 8 | 3+ | |
125 | Shooting practice | 8 | 7+ | |
204 | Shootout with line skate | 5 | 3+ | |
132 | Skate the lines | 7 | 7 to 14 | |
155 | Sports day | 12 | 7+ | |
143 | Stickhandling practice | 7 | 7 to 12 | |
149 | Team faceoff practice | 10 | 9 to 10 | |
136 | Tight turns with shot | 7 | 7 to 12 |
One-quarter ice